<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt 1 Options &#187; Credit Reports</title>
	<atom:link href="http://debt1options.com/tag/credit-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://debt1options.com</link>
	<description>Helping people with their debt solutions.</description>
	<lastBuildDate>Thu, 20 May 2010 17:47:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Credit Card Debt Easily Increases</title>
		<link>http://debt1options.com/2010-credit-card-debt-easily-increases/</link>
		<comments>http://debt1options.com/2010-credit-card-debt-easily-increases/#comments</comments>
		<pubDate>Tue, 18 May 2010 00:18:42 +0000</pubDate>
		<dc:creator>debt1options</dc:creator>
				<category><![CDATA[Personal Debt]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Debt Help]]></category>
		<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[debt tips]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[FICO Score]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Reduce Debt]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://debt1options.com/?p=385</guid>
		<description><![CDATA[t's someones birthday, there's a sale, gotta have it, and many other reasons that people charge items on their credit cards, even if they don't have the budget to pay it off right away.  In fact, that is part of the convenience and attraction to credit cards and people are able to get what they want today and not have to worry about paying for it now.  This temptation along with many appealing outlets that accepts credit cards as a form of payment, make it easy for people to increase their credit card debt to the point where it becomes nearly impossible to pay off.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-387" title="913166_atm" src="http://debt1options.com/wp-content/uploads/2010/05/913166_atm-150x150.jpg" alt="personal debt" width="150" height="150" />It&#8217;s someones birthday, there&#8217;s a sale, gotta have it, and many other reasons that people <strong>charge items on their credit cards</strong>, even if they don&#8217;t have the budget to pay it off right away.  In fact, that is part of the convenience and attraction to credit cards and people are able to get what they want today and not have to worry about paying for it now. </p>
<p>This temptation along with many appealing outlets that <strong>accepts credit cards</strong> as a form of payment, make it easy for people to<strong> increase their credit card debt</strong> to the point where it becomes nearly impossible to pay off.</p>
<p><span id="more-385"></span></p>
<p><strong>Credit card debt can easily increase</strong> and most of the time it starts off harmless. It could be eating a restaurant or filling up on gas, and other everyday tasks that people don&#8217;t realize add up when put together on one bill each month.   Even small purchases combined with other small purchases add up to several big purchases during the course of the month.  This pattern of <strong>credit card purchasing</strong>could be beneficial if  paid off each month or at least a major portion paid towards the balanced accumulated.</p>
<p>The <strong>problem with credit card debt</strong>is that while people are making payments each month to pay off the debt they&#8217;ve occurred, they are able to assume new debt.  This is where <strong>credit card debt easily increases</strong> because people don&#8217;t pay off more than they purchase each month, thus resulting in a higher balance than the previous month.  This <strong>cycle continues until the credit card debt</strong> has hit it&#8217;s maximum credit allowed. </p>
<p>Normally <strong>maximizing out one credit card</strong>wouldn&#8217;t be so bad, and over time, if the person decided to stop using the credit card completely, they could pay it off.  However, most people don&#8217;t have just one credit card, and according to figures by creditcards.com the <strong>average cardholder has 3.5 cards</strong> while the <strong>average household with credit card debt</strong> currently assumes about $15,788 of debt.</p>
<p>Credit card debt can quickly add up, and there are some negative points to having so much credit card debt.</p>
<ul>
<li>Harder to qualify for new lines of credit.</li>
<li>Higher interest rates when new lines of credit are approved.</li>
<li>Lower personal credit score.</li>
<li>More money paid each month to interest.</li>
<li>Less chance to save money.</li>
</ul>
<p><strong>Credit card debt can be lowered</strong> almost as easily as it was created, but it starts with a plan and the willingness to see it through. The first step is to stop using the credit cards for every day purchases, and begin to evaluate which cards can be paid off first.  This will give you a <strong>step in the right direction</strong> and hopefully put more money back in your pockets while making your credit score better.</p>
        ]]></content:encoded>
			<wfw:commentRss>http://debt1options.com/2010-credit-card-debt-easily-increases/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A New Outfit or Hot Movie Is Not Worth The Debt</title>
		<link>http://debt1options.com/2010-a-new-outfit-or-hot-movie-is-not-worth-the-debt/</link>
		<comments>http://debt1options.com/2010-a-new-outfit-or-hot-movie-is-not-worth-the-debt/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:15:31 +0000</pubDate>
		<dc:creator>debt1options</dc:creator>
				<category><![CDATA[Personal Credit]]></category>
		<category><![CDATA[Personal Debt]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Credit Help]]></category>
		<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Debt Help]]></category>
		<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[debt tips]]></category>
		<category><![CDATA[debt tree]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[FICO Score]]></category>
		<category><![CDATA[Reduce Debt]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://debt1options.com/?p=281</guid>
		<description><![CDATA[Having the latest outfits that are in-style, or going to see the hot movies are great ways to past time, enjoy life, and reward ourselves with things that make us happy.  However, if you are a person that is buying these things on credit cards, or finance options from stores, than it's probably not the best idea for becoming financially successful and the debt may not be worth the reward.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-282" title="1162961_3-d_man" src="http://debt1options.com/wp-content/uploads/2010/02/1162961_3-d_man-150x150.jpg" alt="personal credit" width="150" height="150" />Having the latest outfits that are in-style, or going to see the hot movies are great ways to past time, enjoy life, and reward ourselves with things that make us happy.  However, if you are a person that is buying these things on credit cards, or finance options from stores, than it&#8217;s probably not the best idea for becoming financially successful and <strong>the debt may not be worth the reward</strong>.</p>
<p>For those that can pay off their credit each month, using credit to buy things like outfits and entertainment is not a bad idea. In fact, there are some benefits to it. For example, for people that have reward credit cards, using the credit card to make purchases earns points, which can be used for things like travel and other purchases. <span id="more-281"></span> However, when the bill comes each month, they are <strong>paying off the debt</strong> to not incur any interest, but still get the benefit of the reward points.  In this case, it&#8217;s a great idea to use credit cards to make everyday purchases.</p>
<p>This approach can be a problem for those that don&#8217;t <strong>pay off the debt each month</strong>, and are now forced to pay interest on the purchases for as long as they have a balance remaining. This could take months, and in some cases years, paying hundreds of dollars in additional interest on top of the purchase price.  This means that the night out from the movies for say $40, as most people will buy popcorn and drinks along with their ticket, over a months time with an average of 1 per week, will accumulate about $160 in debt each month.  The debt from one month of entertainment charges would take 18 months to pay off, paying the minimum $10 each month and would cost an additional $20 in interest. This would be only one month, so if a person did this every month for a year that would have almost $2000 in debt, that would take them almost 6 years to pay off and would end up costing them as much as $700 in additional debt.</p>
<p>Having the ability to<strong> pay off debt</strong> as it occurs is a good thing, but there are times when it is impossible.  However, knowing that certain items may be less priority than others, it&#8217;s important to evaluate purchases on a priority level and only buy things on credit that are either really necessary or if there is an ability to <strong><a title="pay debt off quickly" href="http://debt1options.com/debt-settlement/">pay the debt off quickly</a></strong>.  Accumulating debt just to have fun is not a sound financial option and will only put people deeper in to debt.</p>
<p><a title="credit card debt" href="http://debt1options.com/credit-card-debt-settlement/" target="_self"><strong>Credit card debt</strong></a> is one of the areas that many people have a hard time paying off, and often leads to more financial despair.  <strong>Using credit cards and store credit wisely</strong> is the first step toward reducing debt and living financially secure.</p>
        ]]></content:encoded>
			<wfw:commentRss>http://debt1options.com/2010-a-new-outfit-or-hot-movie-is-not-worth-the-debt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get The Best Mortgage Rates With Better Credit</title>
		<link>http://debt1options.com/2010-get-the-best-mortgage-rates-with-better-credit/</link>
		<comments>http://debt1options.com/2010-get-the-best-mortgage-rates-with-better-credit/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 07:50:50 +0000</pubDate>
		<dc:creator>debt1options</dc:creator>
				<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Personal Credit]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Credit Help]]></category>
		<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[FICO Score]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://debt1options.com/?p=261</guid>
		<description><![CDATA[Owing a home is something that many people work towards.  In today's market, there are many new opportunities for first time home buyers to obtain such goal.  First time buyer programs, tax rebates, low prices, good finance rates, and many other factors makes this one of the best times to buy a home.  For some people, it's just a matter of finding their dream house and they will be ready, but for others getting the financing they need to maintain their own will be a challenge that they will have to work hard for.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-262" title="927544_housing_1" src="http://debt1options.com/wp-content/uploads/2010/01/927544_housing_1-150x150.jpg" alt="home mortgages" width="150" height="150" />Owing a home is something that many people work towards.  In today&#8217;s market, there are many new opportunities for<strong> </strong>first time home buyers to obtain such goal.  <strong>First time buyer programs, tax rebates, low prices</strong>, good finance rates, and many other factors makes this one of the <strong>best times to buy a home</strong>.  For some people, it&#8217;s just a matter of finding their dream house and they will be ready, but for others getting the financing they need to maintain their own will be a challenge that they will have to work hard for.</p>
<p>Getting approved for a home loan is some what difficult today, but not impossible. The problem lies in the rates that they <strong>first time home buyer</strong> will obtain when getting approve for their first mortgage. A difference of just a few points can make or break a budget and put a dream home out of reach.  The rates can fluctuate a point or two based on a the first time home buyer&#8217;s credit score<strong>. </strong>Having a <strong>better credit score will mean the difference of </strong><strong>thousands</strong> over the course of the loan, which means it&#8217;s important to <strong>get the best mortgage rates with better credit</strong>.<span id="more-261"></span></p>
<p>Having even slightly <strong><a title="Start Now" onclick="javascript: pageTracker._trackPageview('/outgoing/debt1options.com');" rel="nofollow" href="http://www.prjrdak.net/t.php?a_aid=d1eec39f&amp;a_bid=8a899967&amp;data1=fromanchor">better credit score improves a mortgage rate</a></strong><a title="Start Now" onclick="javascript: pageTracker._trackPageview('/outgoing/debt1options.com');" rel="nofollow"></a> by a percentage of a point which can still make a dream home much more affordable.  When a budget is already tight, the differences of a just a hundred dollars can make what seemed like a home that was considerable out of reach.</p>
<p><strong>Improving credit score before applying for the first time home mortgage</strong> is always the best course of action, but there are times when families or couples need to buy based on timing in the market.  This doesn&#8217;t mean that improving credit score is no longer needed. In fact, a <strong>first time home buyer</strong> can apply to refinance their home loan within a couple of years and with improved credit score the first time home buyer should be able to benefit from a lower payment.</p>
<p>Over the course of a home loan, <strong>improving credit score will save thousands</strong> of dollars and put more money back into other resourceful things likes savings, 401k, or bonds.  There is never a downfall for trying to<strong><a title="improve credit score" href="http://debt1options.com/credit-repair/"> improve credit score</a>, and first time home buyers</strong> will have the most to benefit as they already in a good market to <strong>buy home of their dreams</strong>.</p>
        ]]></content:encoded>
			<wfw:commentRss>http://debt1options.com/2010-get-the-best-mortgage-rates-with-better-credit/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Credit Options For People With Heavy Debt</title>
		<link>http://debt1options.com/2009-credit-options-for-people-with-heavy-debt/</link>
		<comments>http://debt1options.com/2009-credit-options-for-people-with-heavy-debt/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 20:38:17 +0000</pubDate>
		<dc:creator>debt1options</dc:creator>
				<category><![CDATA[Personal Credit]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Credit Bureaus]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Credit Counselors]]></category>
		<category><![CDATA[Credit Help]]></category>
		<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Debt Help]]></category>
		<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[FICO Score]]></category>

		<guid isPermaLink="false">http://debt1options.com/?p=186</guid>
		<description><![CDATA[One out of every three to four people deal with spotty credit.  Negative marks on a credit report surface immediately whether one’s thirty days late paying a bill or just declared bankruptcy.  Negative information on a credit report can dramatically lower one’s credit score.  Unfortunately, having a low credit score makes makes [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-188" title="213546_credit_payment_3" src="http://debt1options.com/wp-content/uploads/2009/12/213546_credit_payment_3-150x150.jpg" alt="personal credit" width="150" height="150" />One out of every three to four people deal with spotty credit.  Negative marks on a credit report surface immediately whether one’s thirty days late paying a bill or just declared bankruptcy.  <strong>Negative information on a credit report</strong> can dramatically lower one’s credit score.  Unfortunately, having a low credit score makes makes it extremely <strong>difficult to qualify for new credit</strong>.  While many deal with substantial debt loads, the need for new credit may arise. While lenders have tightened their grips on available credit more than ever, there are ways to qualify for <strong>credit with option for people who have heavy debt</strong>.</p>
<p>While it may seem counterproductive to obtain a new line of credit when trying to pay down debt, there are times when it’s necessary.  Also – obtaining a new line of credit can be an opportunity to show that you can manage it.  <strong>Credit options</strong> include prepaid credit cards, secured credit cards, debit cards, and unsecured credit cards.  Continue reading to gain a better understanding of what it takes to obtain the aforementioned <strong>types of credit</strong>.<span id="more-186"></span></p>
<p><strong>Debit Cards</strong></p>
<p>Debit cards often come attached with new checking and/or savings accounts.  Debit cards provide the cardholder with money that comes from his or her checking or savings account.  Major banks may not always open an account for someone with questionable credit, however, there are other options available at established financial institution.  It’s important to note there may be fees associated with debit card use. Be sure to read the fine print when opening any new account to have a complete understanding of the policies.</p>
<p><strong>PrePaid Credit Cards</strong></p>
<p>A prepaid credit card is similar to a debit card in the sense the card owner funds the card with his or her own money.  The line of credit is established by the cardholder so that there’s no risk to the financial institution that maintains that particular account.  The cardholder benefits as well as there are no finance charges and it is impossible to spend more than what is on the card.  A prepaid credit card is a useful tool to learn how to manage credit.  Similar to debt cards, there may be fees attached to this type of card including start up fees, monthly fees, and ATM fees.</p>
<p><strong>Store (Retail) Cards</strong></p>
<p>Best Buy, Chevron, Bloomindales, Pottery Barn and even Wal-Mart all offer their own line of store credit (which is often backed by a major creditor.)  Either way, these cards are available to the general public, but can only be used at specific locations, catalogs or company websites.  Even those with<a title="low credit scores" href="/credit-repair/"><strong> low credit scores</strong></a> can qualify for retail cards as the credit limit is generally low (usually under 300 dollars).  Because the limit is low, these types of credit cards can be used to l reestablish credit.</p>
<p><strong>Secured Credit Cards</strong></p>
<p>A secured credit card requires collateral – in the form of cash.  A cash security deposit enables people with all <strong>types of credit</strong> access to these cards.  There is not a specific amount of collateral cash required to open a new account as it’s generally up to the creditor who makes the assessment based on the customer’s finances.  Each secured card is custom and contains its own terms and conditions.  These terms and conditions must be read carefully to ensure payments are made on time and correctly. Doing so can help build credit and improve one’s score.</p>
<p><strong>Unsecured Credit Cards</strong></p>
<p>Unlike a secured credit card, and unsecured one does not require collateral cash in order to obtain one.  Instead of the amount of available cash to secure a new cad, a person’s credit history, income and financial holdings determine his or her eligibility.  Unsecured cards are more difficult to obtain than secured cards as one’s credit standing affects much of the decision.</p>
<p>Even if a person’s deep in debt, there are a variety of cards available to <strong>rebuild credit</strong> and reestablish sound financial practices.</p>
        ]]></content:encoded>
			<wfw:commentRss>http://debt1options.com/2009-credit-options-for-people-with-heavy-debt/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Can Bankruptcy Be Avoided With Education</title>
		<link>http://debt1options.com/2009-can-bankruptcy-be-avoided-with-education/</link>
		<comments>http://debt1options.com/2009-can-bankruptcy-be-avoided-with-education/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:27:50 +0000</pubDate>
		<dc:creator>debt1options</dc:creator>
				<category><![CDATA[Personal Credit]]></category>
		<category><![CDATA[Personal Debt]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[Chapter 13]]></category>
		<category><![CDATA[Chapter 7]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Credit Help]]></category>
		<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[FICO Score]]></category>

		<guid isPermaLink="false">http://debt1options.com/?p=171</guid>
		<description><![CDATA[The word credit has undergone a subtle change of meaning. It used to be a means for businessmen to raise funds for expansion or a new venture, and was a word with very limited use outside the business world. Nowadays credit is more often taken to mean the opportunities for individuals to spend more than [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-172" title="124128_financial_news" src="http://debt1options.com/wp-content/uploads/2009/11/124128_financial_news-150x150.jpg" alt="personal credit" width="150" height="150" />The word <strong>credit</strong> has undergone a subtle change of meaning. It used to be a means for businessmen to raise funds for expansion or a new venture, and was a word with very limited use outside the business world. Nowadays credit is more often taken to mean the opportunities for <strong>individuals to spend more than they earn</strong> and to live beyond their means, with a concomitant increase in the numbers <strong>declaring bankruptc</strong>y.</p>
<p>This situation however seems to have lost its aura of shame, and instead has become, whilst not quite a badge of pride, at least an apparently easy way out of a crisis of ones own making. In 2008 over <strong>1 million individuals declared bankruptcy</strong> in the US; the trend would seem to indicate that the figure for 2009 will also grow.  Since 2005, where bankruptcies had dropped from the 2004 peak of over 2 million, the number of fillings have increased each year.<span id="more-171"></span></p>
<p>A further problem is the refusal by many people to see the problems they are facing and to deal with them whilst there is yet time. They tend to close their eyes and hope it will all work out, which to some extent it does by a <strong>declaration of bankruptcy</strong>! This can result in loss of their home and most of their possessions and, doubtless in many cases, the break up of their family.</p>
<p>Does the problem start in schools?  Not because pupils are going bankrupt, but because proper <strong>education in financial matters is virtually non-existent</strong>. This really would be useful education  learning about the costs of credit, <strong>how to use credit cards responsibly</strong>, how to say no to that unrepeatable bargain, how to operate a bank account etc. All of which would be remarkably useful information in the credit crazy 21st century.</p>
<p>Currently, schools are <strong>not teaching financing classes</strong> and do not give high schools seniors a chance to <strong>learn about credit and debt</strong> before they go out into the world and getting solicited with offers for credit cards.  Having a clear understanding of <strong>how to manage credit</strong> and the effects debt has on a person&#8217;s ability to get credit, makes obtaining finacial goals much easier.</p>
        ]]></content:encoded>
			<wfw:commentRss>http://debt1options.com/2009-can-bankruptcy-be-avoided-with-education/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fixing Credit Reports &#8211; The Good, The Bad, And The Truth</title>
		<link>http://debt1options.com/2009-fixing-credit-reports/</link>
		<comments>http://debt1options.com/2009-fixing-credit-reports/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 21:53:57 +0000</pubDate>
		<dc:creator>debt1options</dc:creator>
				<category><![CDATA[Personal Credit]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Credit Bureaus]]></category>
		<category><![CDATA[Credit Counselors]]></category>
		<category><![CDATA[Credit Help]]></category>
		<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[FICO Score]]></category>

		<guid isPermaLink="false">http://debt1options.com/?p=102</guid>
		<description><![CDATA[By the time you have completed this article you will have a working knowledge of the credit repair process.  It doesn&#8217;t matter why you decided to understand this process, the important thing is you have made a wise decision by doing so. Fixing your credit report will open up new doors of opportunity for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-103" title="866529_feedback_form_excellent" src="http://debt1options.com/wp-content/uploads/2009/10/866529_feedback_form_excellent-150x150.jpg" alt="personal credit" width="150" height="150" />By the time you have completed this article you will have a working knowledge of the <strong>credit repair process</strong>.  It doesn&#8217;t matter why you decided to understand this process, the important thing is you have made a wise decision by doing so. <strong>Fixing your credit report</strong> will open up new doors of opportunity for you. A healthy <strong>credit score</strong> can quite possibly lower you monthly bills, enable you to open up a bank account, rent a nice apartment&#8230;the possibilities are endless.</p>
<p>Before I begin explaining the <strong>credit repair process</strong>, I feel it is important that you have the right mindset before we begin. It&#8217;s important that you realize that you didn&#8217;t destroy your credit overnight and you will not be able to improve it overnight.<span id="more-102"></span> You should also note that you have a variety of options when it comes to <strong><a title="Repairing your credit" href="http://debt1options.com/credit-repair" target="_self">repairing your credit</a></strong>. You can use a <strong>credit agency</strong>, a <strong>credit repair </strong>attorney or you can opt to do it yourself. The choice of how you wish to repair your credit is ultimately up to you.</p>
<p>Over the years I am proud to say that I have taught hundreds of individuals to <strong>repair their credit</strong>. The part that I have found most impressive is at the start they didn&#8217;t even know what a <strong>credit report</strong> was let alone how to repair one. Within 60 days each of them had improved their credit. Each of them now know the exact procedure that is required to achieve financial freedom.</p>
<p>Allow me to give you a few brief steps that will allow you to start fixing credit in no time. It doesn&#8217;t matter if it is your credit or a family members. The key is to start off with a good foundation. As far as <strong>credit repair</strong> you will want to first arm yourself with copies of all three of your <strong>credit reports</strong>. A wise man once said that it is impossible to know where you are going if you don&#8217;t know where your at.. That&#8217;s exactly what you want to do with your <strong>credit report</strong>. You will want to have an understanding of where your <strong>credit score</strong> is at currently.</p>
<p>You will want to get a highlighter and highlight all the little errors that you may find on your <strong>credit reports</strong>. Do not forget to check your personal information, such as the correct spelling of your name, address, and place of employment.</p>
<p>At this point you should have all the errors highlighted, and the fun is about to begin. You will need to start writing your letters of dispute &#8211; disputing each of the errors that you have highlighted. Note that any decent <strong>credit repair kit </strong>will have sample dispute letters that you can use to help you along this process. Once you have written and mailed your letters of disputes it&#8217;s time to play the waiting game. The bureaus have 30 days to respond to your claims. If for any reason they should fail to respond in the allotted amount of time they must by law remove all claims.</p>
<p>Looking at the <strong>credit repair</strong> process realistically, 30 days isn&#8217;t much time for lenders to respond. In some instances the lender will respond by saying that your claims are inaccurate just to beat the 30 day deadline. They know that most people will give up after this. Since you are reading this you now know that the words &#8220;give up&#8221; are no longer in your vocabulary. With that thought in mind you should contact the lenders directly. Before doing so make sure that you have proof of your claims ready because they are going to try to keep you on the hook. After you have proven your case request something in writing stating your agreement.</p>
<p>About the Author: I hope that you have found this article to be useful. Your next step is to get the &#8220;<a href="http://www.a1creditrepairkit.com" target="_blank">Credit Repair Kit Made Easy</a>&#8221; which is essential to your success.</p>
        ]]></content:encoded>
			<wfw:commentRss>http://debt1options.com/2009-fixing-credit-reports/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Most Basic Ways to Reduce Credit Card Debt</title>
		<link>http://debt1options.com/2009-reduce-credit-card-debt/</link>
		<comments>http://debt1options.com/2009-reduce-credit-card-debt/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 17:48:19 +0000</pubDate>
		<dc:creator>debt1options</dc:creator>
				<category><![CDATA[Personal Debt]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Credit Bureaus]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Credit Help]]></category>
		<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Relief]]></category>

		<guid isPermaLink="false">http://debt1options.com/?p=79</guid>
		<description><![CDATA[Having mounds of credit card debt is something that no one wants to face. Fortunately for you there are great ways to reduce credit card debt and get back on top again. Many people have used this great guide to help them along the way, so take a look and see what you can find! [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-80" title="206579_credit_card__gold_and_platinum" src="http://debt1options.com/wp-content/uploads/2009/09/206579_credit_card__gold_and_platinum-150x150.jpg" alt="personal debt" width="150" height="150" />Having mounds of <strong>credit card debt</strong> is something that no one wants to face. Fortunately for you there are great <strong>ways to reduce credit card debt</strong> and get back on top again. Many people have used this great guide to help them along the way, so take a look and see what you can find! There are plenty of tolls and tips that you&#8217;ll need to cut up those visa cards for good!</p>
<p>Get em&#8217; while they&#8217;re hot.  Those direct mail  and emailed <strong>credit card offers </strong>should be trashed on the spot. This is the first and quickest step to getting out of that <strong>credit card debt</strong>. Simply don&#8217;t get anymore cards and start focusing on the ones that you have.<span id="more-79"></span></p>
<p>Next, you&#8217;ll want to know how much you owe to various<strong> credit card companies</strong>. It&#8217;s a good idea to sit down, grab a calculator and start crunching the numbers. Grab some cookies, milk or whatever creature comforts you prefer and battle those bills. Jot down the balance of each and the minimum payment due. This practice will give you a better idea of the amount of debt that you really have and serve as the starting point to pay it all off.</p>
<p><strong>Freeze them, cut them</strong>, or have your significant other hide them.  Make sure that you don&#8217;t use your<strong> credit cards </strong>any more.  It may be a shock to the system at first, however, well worth your time.  People who choose to pay their bills each month and max out their cards every month aren&#8217;t getting anywhere with their debt. Put the <strong>credit cards</strong> up in the closet in a box and forget about them. When you go to the store you must simply use cold hard cash. Using actual currency will quickly end the temptation of buying something you clearly can&#8217;t afford (because you don&#8217;t have the available cash for it.)</p>
<p>When each bills comes for a <strong>Visa credit card</strong> pay at least the minimum amount every month. Paying these payments on time is very important. If you do not you will be subject to late fees and finance charges. When time passes the payment will lower together with the balance, but ensure you don&#8217;t make any changes in the amount that you pay every month.</p>
<p>When you have finally paid off a <strong>credit card</strong>, take the regular payment for that one and add that to the following card you need to pay off. This may help you build speed and pay off your <strong>credit cards</strong> a lot faster. Just go down the list of credit cards that you have and before you know it you may finally have no <strong>credit card debt</strong> at all!</p>
<p>If you have too much <strong>credit card debt</strong> or you do not know where to start, look at your savings. Often it may be better to tap into your savings to pay down some debt. If you don&#8217;t have anymore savings then check with <strong>debt settlement</strong>. There are lots of services which will work with your debt and get you down to something you can pay for each month.</p>
<p>Right now&#8217;s the best time to pay down or at least <a title="reduce credit card debt" href="http://debt1options.com/credit-card-debt-settlement/"><strong>reduce credit card debt</strong></a>. Before you get too far into the hole of debt, make sure you start making your payments. The debt will follow and haunt you for years so don&#8217;t let it go!</p>
<p>About the Author:<br />
Is Your Credit Card Debt Out Of Control? A <a href="http://www.arcfinancial.net" target="_blank">debt settlement program</a> is a super choice! Before filing for bankruptcy, go to Arc Financial, we have the <a href="http://www.arcfinancial.net" target="_blank">debt reduction</a> experience.</p>
        ]]></content:encoded>
			<wfw:commentRss>http://debt1options.com/2009-reduce-credit-card-debt/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Credit Repair Can Help Land A Job</title>
		<link>http://debt1options.com/2009-credit-repair-can-help-land-a-job/</link>
		<comments>http://debt1options.com/2009-credit-repair-can-help-land-a-job/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 22:29:33 +0000</pubDate>
		<dc:creator>debt1options</dc:creator>
				<category><![CDATA[Personal Credit]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Credit Bureaus]]></category>
		<category><![CDATA[Credit Help]]></category>
		<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[FICO Score]]></category>

		<guid isPermaLink="false">http://debt1options.com/?p=74</guid>
